Trulli di Luccio
#96661Licence or registration number: CIN: IT074012C200120934
Private Villa
Special Offers
Book your vacation for the period from 01 October 2026 to 01 November 2026 and save 15% (minimum 5 nights).
Description
Interior Description
110 m2
Ground floor: living room (TV) with dining area and kitchenette (hob, dishwasher, microwave, fridge, freezer, oven, toaster, espresso coffee machine) and access to the veranda, WC; laundry room (dryer, washing machine); double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower, double bedroom (bed size: 200 x 200 cm; mosquito net) with private bathroom with shower. Through the last bedroom, you reach another double bedroom (bed size: 160 x 190 cm; mosquito net) with private bathroom with shower. From each of the 3 bedrooms, there is direct access to the outside. Air conditioning in all rooms.
Rooms & Spaces
Access Floor
Garden
Area
600.00 m2-
Features:
Garden Furniture, Barbecue, Shower, Gazebo, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, Fenced, 6 Sunbed
Veranda
-
Features:
Garden Furniture, WiFi Internet
Veranda
-
Features:
WiFi Internet, Dining Table
Kitchen + living room
-
Features:
Stove Top, Well Equipped Kitchen, Oven, Freezer, Fridge, Microwave, Toaster, Dishwasher, Italian Coffee Machine, Armchair, 2 Dining Table, Television, Iron, Mosquito Net, WiFi Internet, Exit to the terrace, Exit to the veranda, CO2 Detector, Smoke Detector, Air Conditioning, 2 Sofa
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden
Bedroom + Ensuite Bathroom
-
Features:
Double Bed, Toilet, Bidet, Shower, Basin, Hairdryer, WiFi Internet, Mosquito Net, Air Conditioning, Exit to the garden, Annex
Parking space
-
Features:
Gate, Inside the property, 3 Car space
Service room
-
Features:
Dryer, Basin, Washing Machine
Amenities
- Swimming Pool
- House in the Countryside
- Enclosed Property
- Stone Building
- Garden, Terrace
- Parking
- Wi-Fi
- Independent
- Private Swimming Pool
- Garden Furniture
- Private Outdoor Area
- Barbecue
- Air Conditioning
- Heating
- Gourmet Kitchen
- Freezer
- Stove
- Microwave
- Dishwasher
- Toaster
- Coffee Machine
- Washing Machine
- Tumble Dryer
- Shower
- Television
- Smart Tv
- Mosquito Nets
- No Smoking
- Fire Extinguisher
Location
Places near the property
- Distance to Sea: 17 km
- Distance to Railway Station: 10 Km
- Distance to Airport: 40 Km
- Distance to Shops: 7 Km
- Distance to Restaurant: 3 Km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Sep 01, 2026 - Sep 04, 2026 | 3 | Any | £ 498 | n.a. |
| Sep 04, 2026 - Sep 05, 2026 | 3 | Any | £ 546 | n.a. |
| Sep 05, 2026 - Sep 06, 2026 | 3 | Any | £ 575 | n.a. |
| Sep 06, 2026 - Sep 11, 2026 | 3 | Any | £ 447 | n.a. |
| Sep 11, 2026 - Sep 12, 2026 | 3 | Any | £ 493 | n.a. |
| Sep 12, 2026 - Sep 13, 2026 | 3 | Any | £ 517 | n.a. |
| Sep 13, 2026 - Sep 18, 2026 | 3 | Any | £ 403 | n.a. |
| Sep 18, 2026 - Sep 19, 2026 | 3 | Any | £ 444 | n.a. |
| Sep 19, 2026 - Sep 20, 2026 | 3 | Any | £ 465 | n.a. |
| Sep 20, 2026 - Sep 25, 2026 | 3 | Any | £ 362 | n.a. |
| Sep 25, 2026 - Sep 26, 2026 | 3 | Any | £ 398 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 3 | Any | £ 418 | n.a. |
| Sep 27, 2026 - Oct 01, 2026 | 3 | Any | £ 326 | n.a. |
| Oct 01, 2026 - Oct 02, 2026 | 4 | Any | £ 348 | n.a. |
| Oct 02, 2026 - Oct 03, 2026 | 4 | Any | £ 384 | n.a. |
| Oct 03, 2026 - Oct 04, 2026 | 4 | Any | £ 402 | n.a. |
| Oct 04, 2026 - Oct 09, 2026 | 4 | Any | £ 348 | n.a. |
| Oct 09, 2026 - Oct 10, 2026 | 4 | Any | £ 384 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 4 | Any | £ 402 | n.a. |
| Oct 11, 2026 - Oct 16, 2026 | 4 | Any | £ 313 | n.a. |
| Oct 16, 2026 - Oct 17, 2026 | 4 | Any | £ 345 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 4 | Any | £ 361 | n.a. |
| Oct 18, 2026 - Oct 23, 2026 | 4 | Any | £ 313 | n.a. |
| Oct 23, 2026 - Oct 24, 2026 | 4 | Any | £ 345 | n.a. |
| Oct 24, 2026 - Oct 25, 2026 | 4 | Any | £ 361 | n.a. |
| Oct 25, 2026 - Oct 30, 2026 | 4 | Any | £ 282 | n.a. |
| Oct 30, 2026 - Oct 31, 2026 | 4 | Any | £ 310 | n.a. |
| Oct 31, 2026 - Nov 01, 2026 | 4 | Any | £ 325 | n.a. |
| Nov 01, 2026 - Nov 02, 2026 | 4 | Any | £ 496 | n.a. |
| Nov 02, 2026 - Nov 06, 2026 | 4 | Any | £ 446 | n.a. |
| Nov 06, 2026 - Nov 07, 2026 | 4 | Any | £ 490 | n.a. |
| Nov 07, 2026 - Nov 08, 2026 | 4 | Any | £ 515 | n.a. |
| Nov 08, 2026 - Nov 13, 2026 | 7 | Any | £ 446 | n.a. |
| Nov 13, 2026 - Nov 14, 2026 | 7 | Any | £ 490 | n.a. |
| Nov 14, 2026 - Nov 15, 2026 | 7 | Any | £ 515 | n.a. |
| Nov 15, 2026 - Nov 20, 2026 | 7 | Any | £ 402 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 7 | Any | £ 442 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 7 | Any | £ 463 | n.a. |
| Nov 22, 2026 - Nov 27, 2026 | 7 | Any | £ 402 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 7 | Any | £ 442 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 7 | Any | £ 463 | n.a. |
| Nov 29, 2026 - Dec 01, 2026 | 7 | Any | £ 360 | n.a. |
| Dec 01, 2026 - Dec 04, 2026 | 7 | Any | £ 404 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 7 | Any | £ 464 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 7 | Any | £ 487 | n.a. |
| Dec 06, 2026 - Dec 07, 2026 | 7 | Any | £ 404 | n.a. |
| Dec 07, 2026 - Dec 08, 2026 | 7 | Any | £ 483 | n.a. |
| Dec 08, 2026 - Dec 11, 2026 | 7 | Any | £ 404 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 7 | Any | £ 464 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 7 | Any | £ 487 | n.a. |
| Dec 13, 2026 - Dec 18, 2026 | 7 | Any | £ 404 | n.a. |
| Dec 18, 2026 - Dec 19, 2026 | 7 | Any | £ 464 | n.a. |
| Dec 19, 2026 - Dec 20, 2026 | 7 | Any | £ 487 | n.a. |
| Dec 20, 2026 - Dec 24, 2026 | 7 | Any | £ 404 | n.a. |
| Dec 24, 2026 - Dec 25, 2026 | 7 | Any | £ 483 | n.a. |
| Dec 25, 2026 - Dec 26, 2026 | 7 | Any | £ 557 | n.a. |
| Dec 26, 2026 - Dec 27, 2026 | 7 | Any | £ 584 | n.a. |
| Dec 27, 2026 - Dec 31, 2026 | 7 | Any | £ 404 | n.a. |
| Dec 31, 2026 - Jan 01, 2027 | 7 | Any | £ 483 | n.a. |
| Jan 01, 2027 - Jan 02, 2027 | 7 | Any | £ 748 | n.a. |
| Jan 02, 2027 - Jan 03, 2027 | 7 | Any | £ 823 | n.a. |
| Jan 03, 2027 - Jan 08, 2027 | 7 | Any | £ 680 | n.a. |
| Jan 08, 2027 - Jan 09, 2027 | 7 | Any | £ 748 | n.a. |
| Jan 09, 2027 - Jan 10, 2027 | 7 | Any | £ 823 | n.a. |
| Jan 10, 2027 - Jan 15, 2027 | 7 | Any | £ 680 | n.a. |
| Jan 15, 2027 - Jan 16, 2027 | 7 | Any | £ 748 | n.a. |
| Jan 16, 2027 - Jan 17, 2027 | 7 | Any | £ 823 | n.a. |
| Jan 17, 2027 - Jan 22, 2027 | 7 | Any | £ 680 | n.a. |
| Jan 22, 2027 - Jan 23, 2027 | 7 | Any | £ 748 | n.a. |
| Jan 23, 2027 - Jan 24, 2027 | 7 | Any | £ 823 | n.a. |
| Jan 24, 2027 - Jan 29, 2027 | 7 | Any | £ 680 | n.a. |
| Jan 29, 2027 - Jan 30, 2027 | 7 | Any | £ 748 | n.a. |
| Jan 30, 2027 - Jan 31, 2027 | 7 | Any | £ 823 | n.a. |
| Jan 31, 2027 - Feb 05, 2027 | 7 | Any | £ 680 | n.a. |
| Feb 05, 2027 - Feb 06, 2027 | 7 | Any | £ 748 | n.a. |
| Feb 06, 2027 - Feb 07, 2027 | 7 | Any | £ 823 | n.a. |
| Feb 07, 2027 - Feb 11, 2027 | 7 | Any | £ 680 | n.a. |
| Feb 11, 2027 - Feb 12, 2027 | 7 | Any | £ 728 | n.a. |
| Feb 12, 2027 - Feb 13, 2027 | 7 | Any | £ 874 | n.a. |
| Feb 13, 2027 - Feb 14, 2027 | 7 | Any | £ 916 | n.a. |
| Feb 14, 2027 - Feb 19, 2027 | 7 | Any | £ 728 | n.a. |
| Feb 19, 2027 - Feb 20, 2027 | 7 | Any | £ 836 | n.a. |
| Feb 20, 2027 - Feb 21, 2027 | 7 | Any | £ 878 | n.a. |
| Feb 21, 2027 - Feb 26, 2027 | 7 | Any | £ 728 | n.a. |
| Feb 26, 2027 - Feb 27, 2027 | 7 | Any | £ 836 | n.a. |
| Feb 27, 2027 - Feb 28, 2027 | 7 | Any | £ 878 | n.a. |
| Feb 28, 2027 - Mar 05, 2027 | 7 | Any | £ 733 | n.a. |
| Mar 05, 2027 - Mar 06, 2027 | 7 | Any | £ 844 | n.a. |
| Mar 06, 2027 - Mar 07, 2027 | 7 | Any | £ 885 | n.a. |
| Mar 07, 2027 - Mar 12, 2027 | 7 | Any | £ 733 | n.a. |
| Mar 12, 2027 - Mar 13, 2027 | 7 | Any | £ 844 | n.a. |
| Mar 13, 2027 - Mar 14, 2027 | 7 | Any | £ 885 | n.a. |
| Mar 14, 2027 - Mar 19, 2027 | 7 | Any | £ 733 | n.a. |
| Mar 19, 2027 - Mar 20, 2027 | 7 | Any | £ 844 | n.a. |
| Mar 20, 2027 - Mar 21, 2027 | 7 | Any | £ 885 | n.a. |
| Mar 21, 2027 - Mar 26, 2027 | 7 | Any | £ 733 | n.a. |
| Mar 26, 2027 - Mar 27, 2027 | 5 | Any | £ 844 | n.a. |
| Mar 27, 2027 - Mar 28, 2027 | 5 | Any | £ 885 | n.a. |
| Mar 28, 2027 - Mar 31, 2027 | 5 | Any | £ 733 | n.a. |
| Mar 31, 2027 - Apr 02, 2027 | 5 | Any | £ 680 | n.a. |
| Apr 02, 2027 - Apr 03, 2027 | 5 | Any | £ 748 | n.a. |
| Apr 03, 2027 - Apr 05, 2027 | 5 | Any | £ 823 | n.a. |
| Apr 05, 2027 - Apr 09, 2027 | 5 | Any | £ 680 | n.a. |
| Apr 09, 2027 - Apr 10, 2027 | 5 | Any | £ 714 | n.a. |
| Apr 10, 2027 - Apr 11, 2027 | 5 | Any | £ 750 | n.a. |
| Apr 11, 2027 - Apr 16, 2027 | 5 | Any | £ 714 | n.a. |
| Apr 16, 2027 - Apr 17, 2027 | 5 | Any | £ 786 | n.a. |
| Apr 17, 2027 - Apr 18, 2027 | 5 | Any | £ 825 | n.a. |
| Apr 18, 2027 - Apr 23, 2027 | 5 | Any | £ 714 | n.a. |
| Apr 23, 2027 - Apr 24, 2027 | 5 | Any | £ 821 | n.a. |
| Apr 24, 2027 - Apr 25, 2027 | 5 | Any | £ 945 | n.a. |
| Apr 25, 2027 - Apr 29, 2027 | 5 | Any | £ 750 | n.a. |
| Apr 29, 2027 - Apr 30, 2027 | 5 | Any | £ 862 | n.a. |
| Apr 30, 2027 - May 01, 2027 | 5 | Any | £ 1035 | n.a. |
| May 01, 2027 - May 02, 2027 | 5 | Any | £ 1138 | n.a. |
| May 02, 2027 - May 07, 2027 | 5 | Any | £ 802 | n.a. |
| May 07, 2027 - May 08, 2027 | 5 | Any | £ 883 | n.a. |
| May 08, 2027 - May 09, 2027 | 5 | Any | £ 971 | n.a. |
| May 09, 2027 - May 14, 2027 | 5 | Any | £ 843 | n.a. |
| May 14, 2027 - May 15, 2027 | 5 | Any | £ 969 | n.a. |
| May 15, 2027 - May 16, 2027 | 5 | Any | £ 1065 | n.a. |
| May 16, 2027 - May 21, 2027 | 5 | Any | £ 927 | n.a. |
| May 21, 2027 - May 22, 2027 | 5 | Any | £ 1020 | n.a. |
| May 22, 2027 - May 23, 2027 | 5 | Any | £ 1121 | n.a. |
| May 23, 2027 - May 28, 2027 | 5 | Any | £ 1020 | n.a. |
| May 28, 2027 - May 29, 2027 | 5 | Any | £ 1121 | n.a. |
| May 29, 2027 - May 31, 2027 | 5 | Any | £ 1233 | n.a. |
| May 31, 2027 - Jun 01, 2027 | 5 | Any | £ 1294 | n.a. |
| Jun 01, 2027 - Jun 03, 2027 | 5 | Any | £ 1020 | n.a. |
| Jun 03, 2027 - Jun 04, 2027 | 4 | Any | £ 1020 | n.a. |
| Jun 04, 2027 - Jun 05, 2027 | 4 | Any | £ 1050 | n.a. |
| Jun 05, 2027 - Jun 06, 2027 | 4 | Any | £ 976 | n.a. |
| Jun 06, 2027 - Jun 07, 2027 | 4 | Any | £ 920 | n.a. |
| Jun 07, 2027 - Jun 11, 2027 | 5 | Any | £ 920 | n.a. |
| Jun 11, 2027 - Jun 12, 2027 | 5 | Any | £ 948 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 5 | Any | £ 1082 | n.a. |
| Jun 13, 2027 - Jun 18, 2027 | 5 | Any | £ 1020 | n.a. |
| Jun 18, 2027 - Jun 19, 2027 | 5 | Any | £ 1050 | n.a. |
| Jun 19, 2027 - Jun 20, 2027 | 5 | Any | £ 1082 | n.a. |
| Jun 20, 2027 - Jun 25, 2027 | 5 | Any | £ 1020 | n.a. |
| Jun 25, 2027 - Jun 26, 2027 | 5 | Any | £ 1050 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 5 | Any | £ 1082 | n.a. |
| Jun 27, 2027 - Jun 30, 2027 | 5 | Any | £ 1071 | n.a. |
| Jun 30, 2027 - Jul 02, 2027 | 5 | Any | £ 963 | n.a. |
| Jul 02, 2027 - Jul 03, 2027 | 5 | Any | £ 1112 | n.a. |
| Jul 03, 2027 - Jul 04, 2027 | 5 | Any | £ 1168 | n.a. |
| Jul 04, 2027 - Jul 09, 2027 | 5 | Any | £ 1011 | n.a. |
| Jul 09, 2027 - Jul 10, 2027 | 5 | Any | £ 1058 | n.a. |
| Jul 10, 2027 - Jul 11, 2027 | 5 | Any | £ 1112 | n.a. |
| Jul 11, 2027 - Jul 16, 2027 | 5 | Any | £ 1011 | n.a. |
| Jul 16, 2027 - Jul 17, 2027 | 5 | Any | £ 1112 | n.a. |
| Jul 17, 2027 - Jul 18, 2027 | 5 | Any | £ 1168 | n.a. |
| Jul 18, 2027 - Jul 20, 2027 | 5 | Any | £ 1011 | n.a. |
| Jul 20, 2027 - Jul 23, 2027 | 5 | Any | £ 1062 | n.a. |
| Jul 23, 2027 - Jul 24, 2027 | 5 | Any | £ 1168 | n.a. |
| Jul 24, 2027 - Jul 25, 2027 | 5 | Any | £ 1287 | n.a. |
| Jul 25, 2027 - Jul 30, 2027 | 5 | Any | £ 1170 | n.a. |
| Jul 30, 2027 - Jul 31, 2027 | 5 | Any | £ 1287 | n.a. |
| Jul 31, 2027 - Aug 01, 2027 | 5 | Any | £ 1352 | n.a. |
| Aug 01, 2027 - Aug 06, 2027 | 5 | Any | £ 1061 | n.a. |
| Aug 06, 2027 - Aug 07, 2027 | 7 | Any | £ 1168 | n.a. |
| Aug 07, 2027 - Aug 08, 2027 | 7 | Any | £ 1225 | n.a. |
| Aug 08, 2027 - Aug 13, 2027 | 7 | Any | £ 1168 | n.a. |
| Aug 13, 2027 - Aug 14, 2027 | 7 | Any | £ 1284 | n.a. |
| Aug 14, 2027 - Aug 15, 2027 | 7 | Any | £ 1348 | n.a. |
| Aug 15, 2027 - Aug 20, 2027 | 5 | Any | £ 1061 | n.a. |
| Aug 20, 2027 - Aug 21, 2027 | 5 | Any | £ 1168 | n.a. |
| Aug 21, 2027 - Aug 22, 2027 | 5 | Any | £ 1225 | n.a. |
| Aug 22, 2027 - Aug 27, 2027 | 5 | Any | £ 1061 | n.a. |
| Aug 27, 2027 - Aug 28, 2027 | 5 | Any | £ 1168 | n.a. |
| Aug 28, 2027 - Aug 29, 2027 | 5 | Any | £ 1225 | n.a. |
| Aug 29, 2027 - Aug 31, 2027 | 5 | Any | £ 1007 | n.a. |
| Aug 31, 2027 - Sep 03, 2027 | 5 | Any | £ 862 | n.a. |
| Sep 03, 2027 - Sep 04, 2027 | 5 | Any | £ 948 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 5 | Any | £ 996 | n.a. |
| Sep 05, 2027 - Sep 10, 2027 | 5 | Any | £ 775 | n.a. |
| Sep 10, 2027 - Sep 11, 2027 | 5 | Any | £ 853 | n.a. |
| Sep 11, 2027 - Sep 12, 2027 | 5 | Any | £ 897 | n.a. |
| Sep 12, 2027 - Sep 17, 2027 | 5 | Any | £ 698 | n.a. |
| Sep 17, 2027 - Sep 18, 2027 | 5 | Any | £ 767 | n.a. |
| Sep 18, 2027 - Sep 19, 2027 | 5 | Any | £ 806 | n.a. |
| Sep 19, 2027 - Sep 24, 2027 | 5 | Any | £ 628 | n.a. |
| Sep 24, 2027 - Sep 25, 2027 | 5 | Any | £ 691 | n.a. |
| Sep 25, 2027 - Sep 26, 2027 | 5 | Any | £ 726 | n.a. |
| Sep 26, 2027 - Sep 30, 2027 | 5 | Any | £ 565 | n.a. |
| Sep 30, 2027 - Oct 01, 2027 | 5 | Any | £ 654 | n.a. |
| Oct 01, 2027 - Oct 02, 2027 | 5 | Any | £ 718 | n.a. |
| Oct 02, 2027 - Oct 03, 2027 | 5 | Any | £ 755 | n.a. |
| Oct 03, 2027 - Oct 08, 2027 | 5 | Any | £ 654 | n.a. |
| Oct 08, 2027 - Oct 09, 2027 | 5 | Any | £ 718 | n.a. |
| Oct 09, 2027 - Oct 10, 2027 | 5 | Any | £ 755 | n.a. |
| Oct 10, 2027 - Oct 15, 2027 | 5 | Any | £ 589 | n.a. |
| Oct 15, 2027 - Oct 16, 2027 | 5 | Any | £ 646 | n.a. |
| Oct 16, 2027 - Oct 17, 2027 | 5 | Any | £ 680 | n.a. |
| Oct 17, 2027 - Oct 22, 2027 | 5 | Any | £ 589 | n.a. |
| Oct 22, 2027 - Oct 23, 2027 | 5 | Any | £ 646 | n.a. |
| Oct 23, 2027 - Oct 24, 2027 | 5 | Any | £ 680 | n.a. |
| Oct 24, 2027 - Oct 29, 2027 | 5 | Any | £ 529 | n.a. |
| Oct 29, 2027 - Oct 30, 2027 | 5 | Any | £ 582 | n.a. |
| Oct 30, 2027 - Oct 31, 2027 | 5 | Any | £ 612 | n.a. |
| Oct 31, 2027 - Nov 01, 2027 | 5 | Any | £ 564 | n.a. |
| Nov 01, 2027 - Nov 05, 2027 | 5 | Any | £ 508 | n.a. |
| Nov 05, 2027 - Nov 06, 2027 | 5 | Any | £ 558 | n.a. |
| Nov 06, 2027 - Nov 07, 2027 | 5 | Any | £ 587 | n.a. |
| Nov 07, 2027 - Nov 12, 2027 | 7 | Any | £ 508 | n.a. |
| Nov 12, 2027 - Nov 13, 2027 | 7 | Any | £ 558 | n.a. |
| Nov 13, 2027 - Nov 14, 2027 | 7 | Any | £ 587 | n.a. |
| Nov 14, 2027 - Nov 19, 2027 | 7 | Any | £ 457 | n.a. |
| Nov 19, 2027 - Nov 20, 2027 | 7 | Any | £ 503 | n.a. |
| Nov 20, 2027 - Nov 21, 2027 | 7 | Any | £ 527 | n.a. |
| Nov 21, 2027 - Nov 26, 2027 | 7 | Any | £ 457 | n.a. |
| Nov 26, 2027 - Nov 27, 2027 | 7 | Any | £ 503 | n.a. |
| Nov 27, 2027 - Nov 28, 2027 | 7 | Any | £ 527 | n.a. |
| Nov 28, 2027 - Nov 30, 2027 | 7 | Any | £ 410 | n.a. |
| Nov 30, 2027 - Dec 03, 2027 | 7 | Any | £ 459 | n.a. |
| Dec 03, 2027 - Dec 04, 2027 | 7 | Any | £ 528 | n.a. |
| Dec 04, 2027 - Dec 05, 2027 | 7 | Any | £ 555 | n.a. |
| Dec 05, 2027 - Dec 06, 2027 | 7 | Any | £ 459 | n.a. |
| Dec 06, 2027 - Dec 07, 2027 | 7 | Any | £ 551 | n.a. |
| Dec 07, 2027 - Dec 10, 2027 | 7 | Any | £ 459 | n.a. |
| Dec 10, 2027 - Dec 11, 2027 | 7 | Any | £ 528 | n.a. |
| Dec 11, 2027 - Dec 12, 2027 | 7 | Any | £ 555 | n.a. |
| Dec 12, 2027 - Dec 17, 2027 | 7 | Any | £ 459 | n.a. |
| Dec 17, 2027 - Dec 18, 2027 | 7 | Any | £ 528 | n.a. |
| Dec 18, 2027 - Dec 19, 2027 | 7 | Any | £ 555 | n.a. |
| Dec 19, 2027 - Dec 23, 2027 | 7 | Any | £ 459 | n.a. |
| Dec 23, 2027 - Dec 24, 2027 | 7 | Any | £ 551 | n.a. |
| Dec 24, 2027 - Dec 25, 2027 | 7 | Any | £ 633 | n.a. |
| Dec 25, 2027 - Dec 26, 2027 | 7 | Any | £ 666 | n.a. |
| Dec 26, 2027 - Dec 30, 2027 | 7 | Any | £ 459 | n.a. |
| Dec 30, 2027 - Dec 31, 2027 | 7 | Any | £ 551 | n.a. |
Policies
Departure between 08:00 and 10:00
Pool open from 1 May to 31 October
To be paid at booking with the rental price:
Final Cleaning (mandatory): 350.00€
To be paid on the spot
Not included in the rental price:
Extra Cleaning (on request): 25.00€ per hour
Cook (on request): to be arranged with the owner
Heating (on request): according to consumption
High chair (on request): 150.00€
Babycot (on request): 150.00€ per child
Airport Pickup (on request): to be arranged with the owner
Tourist tax (mandatory): to be arranged with the owner
Included in the rental price:
Bed Linen and Towels (initial set)
Weekly cleaning
Electricity
Internet Wifi
Air conditioning
Parking
Pool towels
- 30% of the rental price if the cancellation is made up to 60 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 59 days and the arrival day or in case of no-show.